Assie, Joel
FIDE title | None |
FIDE ID | 36078409 |
Born | 1957 |
Sex | Male |
Federation | FRA |
Games for download | 32 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1599 | 1585 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Assie Joel in official chess games
Wins | Draws | Losses |
15 | 3 | 14 |
Rating Progress Chart of Joel Assie
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1599 | 1585 | |
2024-01 | 1332 | 1309 | |
2024-07 | 1599 | 1585 | |
2023-01 | 1334 | 1309 | |
2023-07 | 1334 | 1309 | |
2022-07 | 1358 | 1318 | |
2022-01 | 1360 | 1318 | |
2021-07 | 1360 | 1318 | |
2021-01 | 1360 | 1318 | |
2020-07 | 1360 | 1318 | |
2020-01 | 1360 | 1333 | |
2019-07 | 1346 | 1333 |
Online chess players who have the name Joel Assie in profile
You can do a more thorough search using the "Assie Joel" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
joelassie86 | joel assie | United States | miami | ♟ |
Analyzing the loss of accuracy of Assie Joel by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Joel in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | 0.70 | 5.16 | 0.65 | 2.94 |
2017 | -1.13 | 1.54 | -0.28 | -3.62 |
2016 | -0.39 | -1.62 | -1.47 | -2.22 |
2015 | -1.00 | -0.65 | -0.16 | -1.99 |
Last official chess games of Assie Joel
Оur database contains 32 Joel official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-10-21 | Reunion op 20th | 0-1 | Cavillot Delestage, Raphael - Assie, Joel | Caro-Kann: Advance, 4.Nf3 e6 (B12) | 1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.Nc3 Nd7 6.Be2 h6 7.O-O Bb4 8.Bd2 Ne7 9.a3 Ba5 10.Re1 O-O |
2018-10-20 | Reunion op 20th | 1-0 | Assie, Joel - Fautrel, Sebastien | Queen's Pawn: London (D02) | 1.d4 d5 2.Nf3 Nf6 3.Bf4 Nc6 4.e3 e6 5.a3 Be7 6.Nc3 O-O 7.Bd3 Bd6 8.Bg5 Be7 9.Bh4 Bd6 10.Nb5 Be7 |
2018-10-19 | Reunion op 20th | 1-0 | Alfonsi, Romain - Assie, Joel | Caro-Kann: Steinitz, 5.Nf3 Ngf6 (B17) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd7 5.Nf3 Ngf6 6.Nxf6+ Nxf6 7.Bg5 Bg4 8.Bxf6 gxf6 9.h3 Bh5 10.Be2 Qa5+ |
2018-10-18 | Reunion op 20th | 1/2-1/2 | Etheve, Lionel - Assie, Joel | Reti Opening: Nimzowitsch-Larsen, 2...Nf6 (A06) | 1.Nf3 d5 2.b3 Nf6 3.e3 c6 4.Be2 Bf5 5.Bb2 Nbd7 6.O-O e6 7.d4 Be7 8.Nbd2 O-O 9.c4 Rc8 10.a4 Bb4 |
2018-10-18 | Reunion op 20th | 0-1 | Assie, Joel - Rebut, Paul | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (E90) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 O-O 5.e4 d6 6.Be3 e5 7.d5 Ng4 8.Bg5 Bf6 9.Bxf6 Nxf6 10.h3 a5 |
2018-10-16 | Reunion op 20th | 1-0 | Assie, Joel - Bosi Lagarde, Arthur | Queen's Pawn: 2.Nf3 Nc6 3.Bf4 (D02) | 1.d4 d5 2.Nf3 Nc6 3.Bf4 Nf6 4.e3 Bf5 5.c4 e6 6.a3 a5 7.Nc3 Ne4 8.Nb5 Bd6 9.Nxd6+ Nxd6 10.cxd5 exd5 |
2018-10-15 | Reunion op 20th | 1-0 | Assie, Joel - Mohamed, Keziah | Queen's Pawn: 2.Nf3 g6 (D02) | 1.d4 d5 2.Nf3 g6 3.Bf4 Bg7 4.e3 a6 5.Nbd2 Nc6 6.c3 b5 7.Be2 Nf6 8.h3 Ne4 9.Nxe4 dxe4 10.Nd2 e5 |
Reunion op 20th, St Denis, 2018-10-21
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.Nc3 Nd7 6.Be2 h6 7.O-O Bb4 8.Bd2 Ne7 9.a3 Ba5 10.Re1 O-O 11.h3 c5 12.dxc5 Nxc5 13.b4 Bb6 14.bxc5 Bxc5 15.Bb5 a6 16.Ba4 Rc8 17.Be3 Bh7 18.Bxc5 Rxc5 19.Ne2 b5 20.Bb3 Nc6 21.Ned4 Na5 22.Ra2 Qc7 23.Re2 Rc8 24.Ne1 Qb6 25.Rb2 Nc4 26.Bxc4 Rxc4 27.Nb3 Bf5 28.Nc1 Rc3 29.a4 Rg3 30.Ncd3 Rg5 31.Nf4 Rc4 32.Nfd3 Bxh3 33.axb5 Bg4 34.Nf3 Bxf3 35.bxa6 Qa7 36.g3 Rh4 0-1
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.Nc3 Nd7 6.Be2 h6 7.O-O Bb4 8.Bd2 Ne7 9.a3 Ba5 10.Re1 O-O 11.h3 c5 12.dxc5 Nxc5 13.b4 Bb6 14.bxc5 Bxc5 15.Bb5 a6 16.Ba4 Rc8 17.Be3 Bh7 18.Bxc5 Rxc5 19.Ne2 b5 20.Bb3 Nc6 21.Ned4 Na5 22.Ra2 Qc7 23.Re2 Rc8 24.Ne1 Qb6 25.Rb2 Nc4 26.Bxc4 Rxc4 27.Nb3 Bf5 28.Nc1 Rc3 29.a4 Rg3 30.Ncd3 Rg5 31.Nf4 Rc4 32.Nfd3 Bxh3 33.axb5 Bg4 34.Nf3 Bxf3 35.bxa6 Qa7 36.g3 Rh4 0-1
Download all the chess games of Joel for free
Last Tournaments of Assie Joel
Tournaments | Positions | Date |
---|---|---|
Reunion op 20th | 9 | 2018-10-14 |
Reunion op 19th | 7 | 2017-10-16 |
Reunion op 18th | 7 | 2016-10-10 |
Reunion op 17th | 9 | 2015-10-10 |
Statistics of the most played openings by Joel with white
Below are the most frequently played openings of Joel for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 Nc6 3.Bf4) | 3 | 3 | 0 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O) | 2 | 1 | 1 | 0 |
D02 (Queen's Pawn: London) | 2 | 1 | 1 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.Nbd2) | 1 | 0 | 1 | 0 |
D82 (Grünfeld: 4.Bf4 Bg7) | 1 | 0 | 1 | 0 |
E10 (Neo-Indian: 3.Nf3) | 1 | 1 | 0 | 0 |
A46 (Indian: London System) | 1 | 0 | 0 | 1 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 1 | 0 | 1 | 0 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.g3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Joel with black
Below are the most frequently played openings of Joel for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C00 (French: 2.d4) | 2 | 2 | 0 | 0 |
B12 (Caro-Kann: Advance, 3...Bf5) | 2 | 0 | 2 | 0 |
A15 (English: Anglo-Indian, 2.g3) | 1 | 0 | 1 | 0 |
B13 (Caro-Kann: Exchange, 4.Nf3) | 1 | 1 | 0 | 0 |
B17 (Caro-Kann: Steinitz, 5.Nf3 Ngf6) | 1 | 0 | 1 | 0 |
A15 (English: Anglo-Indian) | 1 | 1 | 0 | 0 |
B10 (Caro-Kann: 2.Nc3 d5) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: 1...Nf6) | 1 | 0 | 1 | 0 |
A06 (Reti Opening: Nimzowitsch-Larsen, 2...Nf6) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Advance, 4.Nf3 e6) | 1 | 1 | 0 | 0 |